|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About Us:
Condition
|
|
|
|
First
Bank of Okarche Statement of Condition Okarche, Oklahoma At the close of business on December 31, 2009 |
|||||||||||||||||||||||||||||||||||||||
| RESOURCES | |||||||||||||||||||||||||||||||||||||||
| Cash and Due from Banks | $ | 1,537,748.02 | |||||||||||||||||||||||||||||||||||||
| Municipal and Other Securities | 14,679,722.14 | ||||||||||||||||||||||||||||||||||||||
| Federal Funds Sold | 0.00 | ||||||||||||||||||||||||||||||||||||||
| Loans and Discounts | 35,187,392.57 | ||||||||||||||||||||||||||||||||||||||
| Other Assets | 1,075,851.90 | ||||||||||||||||||||||||||||||||||||||
| Bank Premise and Equipment | 214,323.70 | ||||||||||||||||||||||||||||||||||||||
| TOTAL ASSETS: | $ | 52,695,038.33 | |||||||||||||||||||||||||||||||||||||
|
LIABILITIES & EQUITY |
|||||||||||||||||||||||||||||||||||||||
| Capital | $ | 300,000.00 | |||||||||||||||||||||||||||||||||||||
| Surplus | 400,000.00 | ||||||||||||||||||||||||||||||||||||||
| Other Liabilities | 96,238.09 | ||||||||||||||||||||||||||||||||||||||
| Undivided Profits and Reserves | 7,345,193.01 | ||||||||||||||||||||||||||||||||||||||
| Deposits | 43,202,607.23 | ||||||||||||||||||||||||||||||||||||||
| Fed Funds Purchased | 1,351,000.00 | ||||||||||||||||||||||||||||||||||||||
| TOTAL LIABILITIES & EQUITY: | $ | 52,695,038.33 | |||||||||||||||||||||||||||||||||||||
| The above statement is correct: David J. Krittenbrink, President | |||||||||||||||||||||||||||||||||||||||
| OFFICERS & EMPLOYEES | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| DIRECTORS | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2005 |