Statement of Condition
The First Bank of Okarche
Okarche, Oklahoma
At the close of Business on December 31, 2025
RESOURCES
| Cash and Due from Banks | $2,841,949.50 |
| Municipal and Other Securities | 50,951,630.43 |
| Loans and Discounts | 58,444,080.84 |
| Other Assets | 4,392,863.53 |
| Bank Premise and Equipment | 110,864.07 |
| Interest Bearing Balances Due From Banks | 20,873,432.83 |
| TOTAL | $137,614,821.20 |
LIABILITIES
| Capital | $300,000.00 |
| Surplus | 400,000.00 |
| Other Liabilities and Reserves | 1,095,681.68 |
| Undivided Profits and Reserves | 20,188,431.81 |
| Deposits | 115,630,707.71 |
| TOTAL | $137,614,821.20 |
The above statement is correct: Edward J. Krittenbrink, President
Officers & Employees
- Edward J. Krittenbrink
- Brian D. Schieber
- Jessica Pringnitz
- Katie Brueggen
- Zakary Laubach
- Kim Mendel
- Vanessa Wilczek
- Melissa Crider
Board of Directors
- David J. Krittenbrink
- Lisa Loosen Mullen
- Sara Loosen Otto
- Brian D. Schieber
- Frances Loosen
- Michael F. Peters
- Paul I. Schulte
- Edward J. Krittenbrink
- Kelly J. Schwarz